Room rates and seasons
Low Season: 1 May to 30 September (Peak rates apply for City2Surf)
Shoulder Seasons: 1 March to 30 April (Peak rates apply over Easter) / 1 October to 9 December
High Season: 10 December to 28 February
| Suites | Low | Shoulder | High | Sleeps |
|---|---|---|---|---|
| Lotus Suite | $200 per night | $250 per night | $305 per night | 4 |
| Palm View Suite | $190 per night | $240 per night | $290 per night | 4 |
| Frangipani Suite | $185 per night | $235 per night | $280 per night | 2 |
| Double Rooms | Low | Shoulder | High | Sleeps |
|---|---|---|---|---|
| Ivy Room | $180 per night | $230 per night | $275 per night | 3 |
| Wombat Room | $170 per night | $220 per night | $250 per night | 2 |
| Ibis Room* | $135 per night | $165 per night | $180 per night | 2 |
| Green Room* | $120 per night | $150 per night | $160 per night | 2 |
| Single Rooms | Low | Shoulder | High | Sleeps |
|---|---|---|---|---|
| Outback Room | $95 per night | $125 per night | $135 per night | 1 |
| Wattle Room* | $80 per night | $100 per night | $110 per night | 1 |
| Apartment | Low | Shoulder | High | Sleeps |
|---|---|---|---|---|
| Entire apartment 2 night minimum |
$200 per night | $250 per night | $325 per night $1800 weekly |
2 |
Additional Charges
Charge for additional guest sharing a room $30 per night.
Rates are quoted in Australian Dollars and include 10% GST (tax). All credit card transactions incur a 5% surcharge.
*Shared bathroom.
View by Appointment Only
Please contact Ann on 0417 336 444 and a suitable time can be arranged.